The subscription fees shown below are for a full year (March – Feb). Subscription fees are calculated pro-rata according to the month you join.
Please complete an application form and submit to [email protected]. Once received, your subscription fee can then be accurately calculated.
MEMBERSHIP FEES
Full Tennis Section 29yr+ | £416 |
Young Adult Full tennis 26-28yr | £274 |
Young Adult Full Tennis 22-25yr | £137 |
Young Adult Full Tennis 18-21yr | £105 |
Intermediate Tennis Section 29yr+ | £376 |
Young Adult Intermediate 26-28yr | £247 |
Young Adult Intermediate 22-25yr | £123 |
Young Adult Intermediate 18-21yr | £95 |
Social tennis section 29yr+ | £268 |
Young Adult Social tennis 26-28yr | £177 |
Young Adult Social tennis 22-25yr | £89 |
Young Adult Social tennis 18-21yr | £68 |
Junior Tennis (Competition Standard) | £75 |
Junior Tennis (Under 19 as at 1/3/24) | £50 |
Table Tennis 29yr+ | £116 |
Table Tennis 26-28yr | £95 |
Table Tennis 22-25yr | £73 |
Table Tennis 18-21yr | £50 |
Table Tennis Under 18yr | £38 |
Social Membership 29yr+ | £91 |
Social Membership 26-28yr+ | £83 |
Social Membership 22-25yr+ | £42 |
Social Membership 18-21yr+ | £31 |
Junior Social Under 18yr | £21 |
Over 65 Discount. All Sections | -£20 |
JOINING FEE | £15 |
NOTES:
- 1. There is no joining for under 18’s in any category
- 2. Junior Tennis (Competition Standard) is assessed by our coaches.
- Tennis Country membership exists for ex-members at 50% full fee. Please contact [email protected] for more detail.