The subscription fees shown below are for a full year (March – Feb). Subscription fees are calculated pro-rata according to the month you join.
Please complete an application form and submit to [email protected]. Once received, your subscription fee can then be accurately calculated.
MEMBERSHIP FEES
Full Tennis Section 29yr+ | £426 |
Young Adult Full tennis 26-28yr | £279 |
Young Adult Full Tennis 22-25yr | £140 |
Young Adult Full Tennis 18-21yr | £107 |
Intermediate Tennis Section 29yr+ | £384 |
Young Adult Intermediate 26-28yr | £252 |
Young Adult Intermediate 22-25yr | £126 |
Young Adult Intermediate 18-21yr | £97 |
Social tennis section 29yr+ | £291 |
Young Adult Social tennis 26-28yr | £198 |
Young Adult Social tennis 22-25yr | £99 |
Young Adult Social tennis 18-21yr | £76 |
Junior Tennis (Competition Standard) | £80 |
Junior Tennis (Under 19 as at 1/3/24) | £55 |
Table Tennis 29yr+ | £125 |
Table Tennis 26-28yr | £198 |
Table Tennis 22-25yr | £99 |
Table Tennis 18-21yr | £56 |
Table Tennis Under 18yr | £44 |
Social Membership 29yr+ | £90 |
Social Membership 26-28yr+ | £83 |
Social Membership 22-25yr+ | £42 |
Social Membership 18-21yr+ | £31 |
Junior Social Under 18yr | £21 |
Over 65 Discount. All Sections | -£20 |
JOINING FEE | £15 |
NOTES:
- 1. Please contact [email protected] for any questions
- 2. There is no joining for under 18’s in any category
- 3. Junior Tennis (Competition Standard) is assessed by our coaches.
- 4. Country membership exists for ex-members. Please contact [email protected] for more detail